Cital Infra Services Pvt. Ltd.
Sign in
Supreme PVC Agri Reducer (6 Kgf/cm², 40 x 25 (1¼"x¾" inch))
Images
Size
Choose Size
25 x 20 (¾"x½" inch)
75 x 63 (2½"x2" inch)
90 x 75 (3"x2½" inch)
63 x 50 (2"x½" inch)
90 x 63 (3"x2" inch)
110 x 75 (4"x2½" inch)
110 x 90 (4"x3" inch)
32 x 20 (1"x½" inch)
32 x 25 (1"x¾" inch)
63 x 40 (2"x1¼" inch)
75 x 40 (2½"x1¼" inch)
110 x 63 (4"x2" inch)
160 x 140 (6"x5" inch)
200 x 110 (8"x4" inch)
200 x 160 (8"x6" inch)
200 x 180 (8"x7" inch)
40 x 32 (1¼"x1" inch)
50 x 25 (1½"x¾" inch)
50 x 32 (1½"x1" inch)
50 x 40 (1½"x1¼" inch)
75 x 50 (2½"x1½" inch)
63 x 32 (2"x1" inch)
140 x 75 (5"x2½" inch)
140 x 90 (5"x3" inch)
140 x 110 (5"x4" inch)
160 x 90 (6"x3" inch)
160 x 110 (6"x4" inch)
180 x 110 (7"x4" inch)
90 x 50 (3"x1½" inch)
40 x 25 (1¼"x¾" inch)
63 x 25 (2"x¾" inch)
250 x 200 (10"x8" inch)
160 x 75 (6"x2½" inch)
110 x 50 (4"x1½" inch)
Pressure
Choose Pressure
4 Kgf/cm²
6 Kgf/cm²
10 Kgf/cm²
Get latest price
Product details
Supreme PVC Agri Reducer